Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
320 3629 DEERCREST DRIVE | $518,000 | 1 | 1 | 624 | 1999 | Roche Point | North Vancouver | Oakwyn Realty Ltd. (R2942603) |
|
2701 1500 FERN STREET | $1,499,900 | 2 | 2 | 1169 | 2024 | Lynnmour | North Vancouver | Royal LePage Sussex (R2942558) |
OPEN HOUSE
|
306 3220 CONNAUGHT CRESCENT | $1,288,000 | 1 | 1 | 809 | 2019 | Edgemont | North Vancouver | Royal Pacific Lions Gate Realty Ltd. (R2942553) |
|
4054 DOLLAR ROAD | $2,488,000 | 5 | 3 | 3958 | 1974 | Dollarton | North Vancouver | Sutton Group-West Coast Realty (R2942536) |
|
307 1677 LLOYD AVENUE | $689,900 | 1 | 1 | 684 | 2011 | Pemberton NV | North Vancouver | Rennie & Associates Realty Ltd. (R2942530) |
|
1107 188 E ESPLANADE | $799,800 | 1 | 1 | 732 | 2008 | Lower Lonsdale | North Vancouver | Engel & Volkers Vancouver (R2942524) |
|
955 MELBOURNE AVENUE | $3,649,800 | 6 | 6 | 4873 | 2018 | Edgemont | North Vancouver | Engel & Volkers Vancouver (R2942513) |
OPEN HOUSE
|
468 E 4TH STREET | $3,288,000 | 7 | 6 | 4949 | 2018 | Lower Lonsdale | North Vancouver | RE/MAX Masters Realty (R2942498) |
|
1003 SHAVINGTON STREET | $2,038,000 | 6 | 3 | 2752 | 1971 | Calverhall | North Vancouver | Sutton Group-West Coast Realty (R2942495) |
OPEN HOUSE
|
707 175 VICTORY SHIP WAY | $1,789,000 | 2 | 2 | 1161 | 2019 | Lower Lonsdale | North Vancouver | Rennie & Associates Realty Ltd. (R2942493) |
OPEN HOUSE
|
353 555 E 2ND STREET | $1,299,000 | 3 | 3 | 1130 | 2024 | Lower Lonsdale | North Vancouver | Macdonald Platinum Marketing Ltd. (R2942478) |
|
202 1500 FERN STREET | $579,900 | 1 | 1 | 490 | 2024 | Lynnmour | North Vancouver | Royal LePage Sussex (R2942449) |
|
2107 1401 HUNTER STREET | $1,149,000 | 2 | 2 | 1016 | 2022 | Lynnmour | North Vancouver | Coldwell Banker Prestige Realty (R2942443) |
|
1816 PURCELL WAY | $1,098,000 | 3 | 2 | 2015 | 1976 | Lynnmour | North Vancouver | Royal LePage Sussex - John Jennings (R2942435) |
OPEN HOUSE
|
1858 DEEP COVE ROAD | $1,787,000 | 4 | 2 | 1912 | 1955 | Deep Cove | North Vancouver | Coldwell Banker Prestige Realty (R2942392) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number