Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
3168 MT SEYMOUR PARKWAY | $2,199,000 | 4 | 3 | 2537 | 1980] | North Vancouver | Northlands | Sutton Group-West Coast Realty (R2958401) |
OPEN HOUSE
|
402 2325 EMERY COURT | $779,900 | 1 | 1 | 610 | 2024] | North Vancouver | Lynn Valley | Engel & Volkers Vancouver (R2958391) |
OPEN HOUSE
|
202 2325 EMERY COURT | $769,900 | 1 | 1 | 610 | 2024] | North Vancouver | Lynn Valley | Engel & Volkers Vancouver (R2958388) |
|
1106 128 W 15TH STREET | $2,098,000 | 3 | 2 | 1333 | 2026] | North Vancouver | Central Lonsdale | Polygon Realty Limited (R2958371) |
|
2802 PANORAMA DRIVE | $5,189,000 | 4 | 4 | 4471 | 1972] | North Vancouver | Deep Cove | Royal LePage Sussex (R2958331) |
|
2204 128 W 15TH STREET | $3,388,000 | 3 | 4 | 1588 | 2026] | North Vancouver | Central Lonsdale | Polygon Realty Limited (R2958308) |
|
109 341 W 3RD STREET | $630,000 | 2 | 1 | 957 | 1975] | North Vancouver | Lower Lonsdale | Oakwyn Realty Ltd. (R2958289) |
|
901 128 W 15TH STREET | $1,308,000 | 2 | 2 | 969 | 2026] | North Vancouver | Central Lonsdale | Polygon Realty Limited (R2958281) |
|
290 W BALMORAL ROAD | $2,308,000 | 3 | 2 | 1524 | 1952] | North Vancouver | Upper Lonsdale | Royal Pacific Realty Corp. (R2958245) |
|
PH3 162 VICTORY SHIP WAY | $2,799,000 | 3 | 3 | 1640 | 2010] | North Vancouver | Lower Lonsdale | Angell, Hasman & Associates Realty Ltd. (R2958244) |
|
638 ELSTREE PLACE | $2,399,000 | 3 | 4 | 2759 | 1956] | North Vancouver | Delbrook | Royal LePage Sussex (R2958238) |
OPEN HOUSE
|
4138 ST. GEORGES AVENUE | $3,199,000 | 6 | 4 | 4657 | 1989] | North Vancouver | Upper Lonsdale | Oakwyn Realty Ltd. (R2958237) |
|
628 E 7TH STREET | $2,158,000 | 3 | 2 | 1095 | 1944] | North Vancouver | Queensbury | RE/MAX Masters Realty (R2958218) |
OPEN HOUSE
|
1449 CHAMBERLAIN DRIVE | $3,249,000 | 9 | 6 | 4206 | 2017] | North Vancouver | Lynn Valley | RE/MAX Crest Realty (R2958198) |
|
5628 SUMAC PLACE | $2,248,800 | 5 | 4 | 3420 | 1984] | North Vancouver | Grouse Woods | RE/MAX Crest Realty | RA Realty Alliance Inc. (R2958185) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number