Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
45 2035 MARTENS STREET | $220,000 | 3 | 1 | 924 | 1981] | Abbotsford | Poplar | Century 21 Creekside Realty Ltd. (R2940169) |
|
202 33598 GEORGE FERGUSON WAY | $249,999 | 1 | 1 | 662 | 1981] | Abbotsford | Central Abbotsford | Team 3000 Realty Ltd. (R2956462) |
|
212 32070 PEARDONVILLE ROAD | $275,000 | 2 | 1 | 950 | 1981] | Abbotsford | Abbotsford West | Sotheby's International Realty Canada (R2931199) |
|
210 32055 OLD YALE ROAD | $275,000 | 2 | 2 | 1160 | 1979] | Abbotsford | Abbotsford West | eXp Realty of Canada, Inc. (R2894350) |
|
208 1909 SALTON ROAD | $285,000 | 2 | 1 | 930 | 1976] | Abbotsford | Central Abbotsford | KA & Associates Real Estate Ltd. (R2951533) |
|
306 2211 CLEARBROOK ROAD | $291,500 | 1 | 1 | 719 | 1974] | Abbotsford | Abbotsford West | Century 21 Coastal Realty Ltd. (R2943853) |
|
94 3300 HORN STREET | $298,000 | 2 | 1 | 784 | 1995] | Abbotsford | Abbotsford West | Lighthouse Realty Ltd. (R2922547) |
|
103 32870 GEORGE FERGUSON WAY | $299,800 | 2 | 1 | 916 | 1976] | Abbotsford | Central Abbotsford | Momentum Realty Inc. (R2943367) |
|
109 32055 OLD YALE ROAD | $299,900 | 2 | 1 | 1074 | 1981] | Abbotsford | Abbotsford West | RE/MAX 2000 Realty (R2953633) |
|
106 33369 OLD YALE ROAD | $309,900 | 2 | 1 | 1012 | 1981] | Abbotsford | Central Abbotsford | RE/MAX Lifestyles Realty (Langley) (R2916646) |
|
79 3300 HORN STREET | $309,900 | 2 | 2 | 1008 | 1989] | Abbotsford | Central Abbotsford | Pathway Executives Realty Inc. (R2956207) |
|
111 32055 OLD YALE ROAD | $315,000 | 2 | 1 | 1059 | 1979] | Abbotsford | Abbotsford West | Royal LePage - Brookside Realty (R2942400) |
|
24 2035 MARTENS STREET | $318,000 | 2 | 1 | 944 | 2007] | Abbotsford | Poplar | Homelife Advantage Realty (Central Valley) Ltd. (R2921920) |
|
435 1909 SALTON ROAD | $319,900 | 2 | 1 | 925 | 1975] | Abbotsford | Central Abbotsford | eXp Realty of Canada, Inc. (R2952260) |
|
347 1909 SALTON ROAD | $319,900 | 2 | 1 | 937 | 1975] | Abbotsford | Central Abbotsford | eXp Realty of Canada, Inc. (R2952247) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number