Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
208 3080 LONSDALE AVENUE | $729,900 | 2 | 2 | 902 | 1975] | North Vancouver | Upper Lonsdale | Oakwyn Realty Ltd. (R2959055) |
|
1510 MACGOWAN AVENUE | $2,598,000 | 4 | 5 | 2165 | 2024] | North Vancouver | Norgate | Royal Pacific Realty Corp. (R2959053) |
|
605 123 W 1ST STREET | $868,000 | 2 | 1 | 754 | 2016] | North Vancouver | Lower Lonsdale | RE/MAX Masters Realty (R2959051) |
OPEN HOUSE
|
2405 1500 FERN STREET | $2,974,900 | 3 | 4 | 1951 | 2024] | North Vancouver | Lynnmour | Oakwyn Realty Ltd. (R2959005) |
|
715 2012 FULLERTON AVENUE | $610,000 | 2 | 2 | 853 | 1977] | North Vancouver | Pemberton NV | Engel & Volkers Vancouver (R2958920) |
|
206 2138 OLD DOLLARTON ROAD | $799,000 | 2 | 1 | 806 | 2012] | North Vancouver | Seymour NV | Babych Group Realty Vancouver Ltd. (R2958896) |
|
2101 RIVERSIDE DRIVE | $1,498,000 | ] | North Vancouver | Seymour NV | Bel-Air Realty Group Ltd. (R2958859) | |||
|
1805 1632 LIONS GATE LANE | $1,380,000 | 2 | 2 | 945 | 2023] | North Vancouver | Pemberton NV | Vanak Realty (R2958858) |
ACTIVE
UNDER CONTRACT |
3496 WELLINGTON CRESCENT | $1,899,888 | 3 | 2 | 2453 | 1954] | North Vancouver | Edgemont | Rossetti Realty Ltd. (R2958776) |
|
1004 170 W 1ST STREET | $799,800 | 1 | 1 | 692 | 2005] | North Vancouver | Lower Lonsdale | VIRANI REAL ESTATE ADVISORS (R2958773) |
OPEN HOUSE
|
704 2325 EMERY COURT | $1,099,000 | 2 | 2 | 902 | 2024] | North Vancouver | Lynn Valley | 88West Realty (R2958768) |
|
780 E 10TH STREET | $4,188,000 | 7 | 6 | 5002 | 2025] | North Vancouver | Boulevard | Sutton Group-West Coast Realty (Surrey/120) (R2958686) |
|
601 185 VICTORY SHIP WAY | $2,588,000 | 3 | 3 | 1480 | 2018] | North Vancouver | Lower Lonsdale | Angell, Hasman & Associates Realty Ltd. (R2958678) |
|
2649 STANDISH DRIVE | $1,849,900 | 3 | 2 | 2290 | 1960] | North Vancouver | Blueridge NV | Stilhavn Real Estate Services (R2958670) |
|
467 W KINGS ROAD | $3,388,000 | 7 | 4 | 3860 | 1999] | North Vancouver | Upper Lonsdale | Sutton Group-West Coast Realty (R2958658) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number