Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
1140 W 21ST STREET | $1,899,000 | 3 | 2 | 1782 | 1955 | Pemberton Heights | North Vancouver | RE/MAX Crest Realty (R2930173) |
|
PH2301 188 E ESPLANADE | $4,198,000 | 3 | 3 | 2254 | 2008 | Lower Lonsdale | North Vancouver | Angell, Hasman & Associates Realty Ltd. (R2930133) |
OPEN HOUSE
|
1302 1675 LIONS GATE LANE | $1,138,000 | 2 | 2 | 778 | 2023 | Pemberton NV | North Vancouver | Sutton Group-West Coast Realty (R2930114) |
|
303 106 W KINGS ROAD | $999,900 | 2 | 2 | 1077 | 1990 | Upper Lonsdale | North Vancouver | Team 3000 Realty Ltd. (R2930051) |
|
522 E 4TH STREET | $2,599,000 | 6 | 4 | 3111 | 2004 | Lower Lonsdale | North Vancouver | Angell, Hasman & Associates Realty Ltd. (R2929992) |
|
401 199 VICTORY SHIP WAY | $2,300,000 | 3 | 3 | 1447 | 2015 | Lower Lonsdale | North Vancouver | Orca Realty Inc. (R2929952) |
|
3201 1500 FERN STREET | $2,848,000 | 3 | 3 | 1471 | 2024 | Lynnmour | North Vancouver | Royal LePage Sussex (R2929928) |
|
11 230 W 13TH STREET | $949,000 | 3 | 2 | 1717 | 1980 | Central Lonsdale | North Vancouver | Oakwyn Realty Ltd. (R2929786) |
|
203 1538 BOWSER AVENUE | $899,999 | 2 | 2 | 940 | 1992 | Norgate | North Vancouver | Royal LePage Sussex (R2929678) |
OPEN HOUSE
|
358 438 E 3RD STREET | $1,145,000 | 2 | 2 | 784 | 2025 | Lower Lonsdale | North Vancouver | Sutton Group-West Coast Realty (R2929664) |
OPEN HOUSE
|
502 128 W 15 STREET | $898,000 | 1 | 1 | 667 | 2026 | Central Lonsdale | North Vancouver | Polygon Realty Limited (R2929559) |
|
305 999 BERKLEY ROAD | $935,000 | 2 | 2 | 1584 | 1990 | Blueridge NV | North Vancouver | eXp Realty (R2929548) |
|
306 1673 LLOYD AVENUE | $999,000 | 2 | 2 | 1151 | 2011 | Pemberton NV | North Vancouver | RE/MAX Select Realty (R2929520) |
|
378 E CARISBROOKE ROAD | $2,899,000 | 5 | 4 | 3384 | 1959 | Upper Lonsdale | North Vancouver | Engel & Volkers Vancouver (R2929518) |
OPEN HOUSE
|
3031 FROMME ROAD | $3,068,000 | 5 | 5 | 3286 | 2024 | Lynn Valley | North Vancouver | Sutton Group-West Coast Realty (Surrey/120) (R2929478) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number