Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
908 168 E ESPLANADE | $1,549,000 | 3 | 2 | 1151 | 2007 | Lower Lonsdale | North Vancouver | Royal Pacific Lions Gate Realty Ltd. (R2932868) |
|
535 W 15TH STREET | $1,750,000 | 4 | 1 | 2020 | 1909 | Central Lonsdale | North Vancouver | Keller Williams Realty VanCentral (R2932733) |
|
1604 1632 LIONS GATE LANE | $1,299,000 | 2 | 2 | 823 | 2023 | Pemberton NV | North Vancouver | Royal Pacific Realty Corp. (R2932716) |
OPEN HOUSE
|
361 438 E 3RD STREET | $1,420,000 | 3 | 2 | 1063 | 2025 | Lower Lonsdale | North Vancouver | Sutton Group-West Coast Realty (R2932650) |
|
1160 RIDGEWOOD DRIVE | $2,488,000 | 7 | 8 | 5940 | 9999 | Edgemont | North Vancouver | eXp Realty (R2932556) |
|
32 602 LILE DRIVE | $1,499,000 | 3 | 3 | 1835 | 2021 | Roche Point | North Vancouver | Stilhavn Real Estate Services (R2932518) |
|
1375 E 24TH STREET | $2,100,000 | 4 | 3 | 2166 | 1978 | Westlynn | North Vancouver | Sutton Group-West Coast Realty (R2932517) |
|
3111 33 CHESTERFIELD PLACE | $1,129,999 | 2 | 2 | 1566 | 1985 | Lower Lonsdale | North Vancouver | Oakwyn Realty Ltd. (R2932447) |
|
2 234 W 18TH STREET | $1,949,000 | 3 | 4 | 1832 | 2021 | Central Lonsdale | North Vancouver | RE/MAX Results Realty (R2932398) |
OPEN HOUSE
|
3 115 QUEENS ROAD | $1,578,000 | 3 | 3 | 2070 | 2019 | Upper Lonsdale | North Vancouver | Royal Pacific Realty Corp. (R2932295) |
OPEN HOUSE
|
4682 EASTRIDGE ROAD | $2,788,000 | 4 | 2 | 2902 | 1966 | Deep Cove | North Vancouver | Coldwell Banker Prestige Realty (R2932171) |
OPEN HOUSE
|
5515 CLIFFRIDGE PLACE | $2,685,000 | 4 | 3 | 4506 | 1981 | Canyon Heights NV | North Vancouver | Royal LePage Sussex (R2932120) |
ACTIVE
UNDER CONTRACT |
1498 DORAN ROAD | $2,188,000 | 5 | 3 | 2339 | 1961 | Lynn Valley | North Vancouver | Royal LePage Sussex (R2932004) |
|
306 277 W 1ST STREET | $1,199,999 | 2 | 2 | 1036 | 2017 | Lower Lonsdale | North Vancouver | Oakwyn Realty Ltd. (R2931993) |
|
543 W 21ST STREET | $2,885,000 | 6 | 5 | 3748 | 2018 | Central Lonsdale | North Vancouver | Real Broker (R2931958) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number