Even better, family perfect, the one with the wonderful backyard! 2 Storey w/walk out basement, 3,728 sq ft interior living space + covered front porch and supersized sundeck, 6 bedrms + den, 4 bathrms, add in a 7th bedrm or keep for storage. Modern kitchen at the centre of the open concept main floor with 9ft ceilings, tall windows, fireplace, a fantastic living space + den near the formal entry. Quality throughout, gas range, stainless appliances, quartz and tile, soft close cabinets, inlay sinks, adjust the lighting to just right. Important upgrades incl. furnace and AC units to easily heat and cool this large home. All of that on a 6,784 sq ft property with RV parking, the one with the yard space, as excellent Eastern Hillsides location! It's time, view today.
Address | 51033 ZANDER PLACE |
List Price | $1,298,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,728 Sq. Ft. |
Lot Size | 6784 Sq. Ft. |
Year Built | 2017 |
MLS® Number | R2931915 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | Fully Finished |
Postal Code | V4Z 0C1 |
Zoning | R3 |
Tax Amount | $4,592 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Security System, Storage Shed, Vacuum - Built In |
Amenities | Air Cond./Central, Storage |
Login To View 133 Additional Details On 51033 ZANDER PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login