#104, the one at the front of the building with a door to a covered ground level patio that provides access to street level in downtown Chilliwack. 9 ft ceilings, 2215 sq ft, 2 bedrms, 2 full bathrms incl. primary with bench window seat, walk thru closets to ensuite with walk in shower. Bright living room with fireplace, large windows facing south, door to covered patio and kitchen with quality appliances, eating area. This can be your modern downtown address, but only if you are 55 +. Walking distance to District 1881 and so many nearby amenities. Underground parking, additional parking likely available for just 20/month. Opportunity to own, view today.
Address | 104 45775 SPADINA AVENUE |
List Price | $394,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Ground Level Unit |
Area | Chilliwack |
Sub-Area | Chilliwack Downtown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,215 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $464 |
MLS® Number | R2859286 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | None |
Postal Code | V2P 1T5 |
Zoning | R5 |
Tax Amount | $1,349 |
Tax Year | 2023 |
Site Influences | Adult Oriented, Central Location, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Pantry |
Amenities | Club House, Elevator, Garden, In Suite Laundry, Storage, Wheelchair Access |
Building | Ivy Green |
Login To View 100 Additional Details On 104 45775 SPADINA AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login