Fabulous condo, stunning views! This 935 sq ft, 2 bdrm, 2 bthrm & den home is in a can't beat location! Kitchen has tons of glossy white cabinetry, quartz, S/S appliances including gas & island/prep space w/ seating for 3. Lots of windows, & 9 ft ceilings make this home feel spacious, & bright. Bdrms are on opposite ends for privacy, w/ primary having a walk thru closet w/ built ins leading to the 4 pc ensuite. The den/flex space makes a great office & has a closet so could be used as a 3rd bdrm. There is an additional 4 pc bath, & bonus A/C for the hot summers. Step out to the expansive private 662 sq ft deck w/ gas hook up & enjoy the views~ a great extension of your living space! Fantastic amenities, 2 parking, 1 storage & Carvolth ex, shopping, amenities right outside your door!
Address | A508 8447 202 STREET |
List Price | $719,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 935 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $417 |
MLS® Number | R2947017 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V2Y 4K1 |
Zoning | CD-121 |
Tax Amount | $3,596 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Playground, Storage, Wheelchair Access |
Fuel/Heating | Baseboard, Electric, Heat Pump |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 91 Additional Details On A508 8447 202 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login