EXQUISITE MODERN 2 bed, 2 bath + DEN rancher in the PEACEFUL 45+ gated community of the Evergreens at Ensley! Situated in the HEART of Sardis - this complex is conveniently located close to shopping AND recreation. Enter into this IMMACULATE unit boasting 1,670 sq.ft, a SPACIOUS OPEN CONCEPT kitchen w/gas range stove, hardwood floors, Arborite counters, GORGEOUS SS appliances, large island, & BROAD windows facilitating AMPLE DAYLIGHT throughout a cozy living room w/brick faced gas f/p - PERFECT for comfortable nights in! The primary bedroom is the IDEAL space for relaxation w/a 4 pc ensuite w/dual vanity & a MASSIVE w.i.c. - not to mention, R.I. security, A/C, built-in vacuum, epoxied DBL GARAGE & a SPLENDID covered patio & greenspace. Don't miss out on this ELEGANT unit - BOOK NOW!!
Address | 183 45900 SOUTH SUMAS ROAD |
List Price | $749,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,670 Sq. Ft. |
Lot Size | 3853 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $180 |
MLS® Number | R2944771 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Crawl |
Postal Code | V2R 0S9 |
Zoning | RSV3 |
Tax Amount | $3,546 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Central Location, Gated Complex, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Vacuum - Built In |
Amenities | Club House, In Suite Laundry, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, RV Parking Avail., Visitor Parking |
Parking Places (Total) | 4 |
Login To View 103 Additional Details On 183 45900 SOUTH SUMAS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login