Perfect Family home with private yard on cul-de-sac. Large open living/dining area hardwood floor throughout with large kitchen and vaulted ceilings. 3 Generous sized bedrooms upstairs with 2 full baths, Large deck off kitchen/family room area overlooking extremely private flat back yard. Downstairs has den that goes with upstairs living and large enough to make for another bedroom if needed. Self contained bright 1 Bdrm suite walk out basement is extremely bright with its own covered patio area. New bathroom with huge walk in shower, this home is perfect for the whole family. Loads of parking and bonus R.V. parking down side of house and still allows for large back yard, Roof only 8 years old. Close to shopping, transit, schools and parks. OPEN HOUSE SAT NOV 23rd 2-4
Address | 5378 SPRINGGATE PLACE |
List Price | $999,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,364 Sq. Ft. |
Lot Size | 7797 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2944255 |
Listing Brokerage | RE/MAX 2000 Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 3W5 |
Zoning | SR |
Tax Amount | $3,946 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Smoke Alarm, Storage Shed, Vaulted Ceiling, Windows - Thermo |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 8 |
Login To View 121 Additional Details On 5378 SPRINGGATE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM