You will fall in love w/this little hobby farm compound! 2200+sqft, 5 bdrm, 3 bthrm split entry home w/2 car garage that has been recently updated, fresh paint, high-efficiency furnace w/central A/C, HW tank, fireplace, hardwood flooring, huge deck off the dining room to capture the front row view of Mnt Cheam w/bonus elevator for wheelchair access or groceries to the main floor. The property is maintained to the highest standard, fully fenced & power gated,the tone is set as you make your way down the long driveway lined w/flowers that bloom throughout the year, & leads you to your koi pond. The land is cross-fenced & has many different pastures,currently set up for sheep,cattle, horses & a huge garden. Various outbuildings for storage & animal enclosures. Mins from shopping & restaurants
Address | 52484 YALE ROAD |
List Price | $1,685,888 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Split Entry |
Area | East Chilliwack |
Sub-Area | Rosedale |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,256 Sq. Ft. |
Lot Size | 108900 Sq. Ft. |
Year Built | 1960 |
MLS® Number | R2943331 |
Listing Brokerage | Pathway Executives Realty Inc. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V0X 1X1 |
Zoning | RR-1 |
Tax Amount | $840 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Storage, Workshop Detached |
Fuel/Heating | Forced Air |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 8 |
Login To View 105 Additional Details On 52484 YALE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login