Bring your ideas to this massive lot close to downtown Chilliwack walking distance to District 1881. This corner lot with back lane .17 acres check with city for future subdivision potential. Close to schools, buses and shopping and easy highway access. No access to the interior of the home, value is mostly in the land.
Address | 9492 YOUNG ROAD |
List Price | $699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 1 |
Floor Area | 1,192 Sq. Ft. |
Lot Size | 7231 Sq. Ft. |
Year Built | 1928 |
MLS® Number | R2941962 |
Listing Brokerage | eXp Realty |
Basement Area | None |
Postal Code | V2P 4S6 |
Zoning | R1A |
Tax Amount | $2,525 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Shopping Nearby |
Amenities | None |
Fuel/Heating | Natural Gas |
Parking | DetachedGrge/Carport |
Login To View 37 Additional Details On 9492 YOUNG ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login