This BEAUTIFULLY remodeled 5 bed family home in central Sardis is a HIDDEN treasure! Close to beautiful Sardis Park, schools, recreation, shopping & MORE - it is the PERFECT location for growing families! The SPACIOUS main floor is highlighted by updated vinyl plank flooring, a cozy brick-faced gas f/p, & OPEN CONCEPT kitchen w/AMPLE daylight & GORGEOUS MOUNTAIN VIEWS! Walk out onto a HUGE covered deck facing a MASSIVE manicured yard w/large garden & storage shed - a garden lover's paradise! The master bedroom offers a BREATH of fresh air w/its bright & airy ambiance — IDEAL for tranquil nights in & includes a GORGEOUS 2 pc ensuite. Downstairs, you'll find a generous family room, laundry, FULL 4 pc bath(2021) & TWO more bedrooms! Not to mention, COPIOUS parking w/side parking for an RV!!
Address | 46295 STEVENSON ROAD |
List Price | $974,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | Sardis |
Sub-Area | Sardis East Vedder |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,230 Sq. Ft. |
Lot Size | 7405 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2941905 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Fully Finished |
Postal Code | V2R 2R5 |
Zoning | R1-A |
Tax Amount | $3,461 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Storage Shed |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single, RV Parking Avail. |
Parking Places (Total) | 5 |
Login To View 98 Additional Details On 46295 STEVENSON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login