Great location for this 3,112 sq. ft. rancher with full dry basement on a 10,019. sq. ft. lot with 2 road frontages of over 200 feet. 3 bdrms, 1 1/2 baths, spacious living room with gas fireplace, and rec room and office are finished down with over 800 sq. ft. awaiting your finishing idea's. The huge yard is manicured and well cared for and the lot size allows for the development potential of possibly splitting the property in 2, or putting up a duplex and carriage homes. Please check with the City. The windows are vinyl, the hot water tank is approx. 3 years old and the furnace is approx. 8 years old. City sewer and water are at the lot line. There are great schools within walking distance as well as shopping and recreation.
Address | 45610 STEVENSON ROAD |
List Price | $995,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 3,112 Sq. Ft. |
Lot Size | 10019 Sq. Ft. |
Year Built | 1960 |
MLS® Number | R2940676 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | Full, Partly Finished |
Postal Code | V2R 1M6 |
Zoning | R1A |
Tax Amount | $3,471 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Refrigerator, Vacuum - Built In |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 4 |
Login To View 91 Additional Details On 45610 STEVENSON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login