NO GST! HIGH QUALITY detached STUNNER less than one year old & shows BRAND NEW! Comfortable 5 bedroom / 4 bathroom configuration with a separate entry to basement for fully contained GROUND SUITE option otherwise amazing REC SPACE! Top end aesthetics throughout this beauty with Engineered hardwood flooring, Quartz C/tops, HUGE floor to ceiling windows, HIGH END APPLIANCES, SPICE KITCHEN & SO MUCH MORE! Fully fenced yard space with recent landscaping overlooked by beautiful covered patio including spectacular CITY SIGHT-LINES! This bare-land strata is professionally managed with very little restriction & a minimal monthly fee. Situated in one of Chilliwack's FINEST neighbourhoods, EASTERN HILLSIDES, with quick access back to HWY 1 as well as THE FALLS GOLF COURSE & OUTDOOR RECREATION!
Address | 23 8295 NIXON ROAD |
List Price | $1,349,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,938 Sq. Ft. |
Lot Size | 5315 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $170 |
MLS® Number | R2939823 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4Z 0C8 |
Zoning | SHR |
Tax Amount | $4,301 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Golf Course Dev., Golf Course Nearby, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert |
Amenities | Garden, Guest Suite, In Suite Laundry, Independent living, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Visitor Parking |
Parking Places (Total) | 4 |
Login To View 127 Additional Details On 23 8295 NIXON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login