Next to everything for Next to Nothing! Freehold Bareland Strata is this LRG 1 Bdrm,2 Bathrm,864 sq ft Modular Home with lots of features:Blt in Vac,Hot water on demand,leaf filter gutter guards,quartz counters,heatpump/air cond,vinyl plank flooring,N/G FP,Pantry rollouts,corner lazy susan,N/G stove,S/S Appl,8' Island with eat up bar,HUGE ensuite with barn door,WI Clo has oodles of shelving,6' X 8' Laundry room and with shelving,outdoor coolaroo shades, 20' of kitchen cabinets, 2 suntunnels,N/G BBQ outlet,8' X 12' insulated, panelled,heated shed with cabinets. yes, the Golf Cart is included!! 10 steps to the 12000sq ft Clubhouse:gym,theatre,library,gamesroom (Foozeball,Pool, Shuffle board,darts etc),outdoor pool,2 hot tubs,pickleball courts & more...located in Prime location in the Complex
Address | 1 53480 BRIDAL FALLS ROAD |
List Price | $629,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | East Chilliwack |
Sub-Area | Bridal Falls |
Bedrooms | 1 |
Bathrooms | 2 |
Floor Area | 864 Sq. Ft. |
Lot Size | 2549 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $358 |
MLS® Number | R2939813 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | None |
Postal Code | V0X 1X1 |
Zoning | CD1 |
Tax Amount | $1,472 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Gated Complex, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm, Storage Shed, Vacuum - Built In, Vaulted Ceiling |
Amenities | Air Cond./Central, Club House, Exercise Centre, Pool; Outdoor, Recreation Center, Swirlpool/Hot Tub, Tennis Court(s), Wheelchair Access |
Fuel/Heating | Electric, Heat Pump |
Parking | Open, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 79 Additional Details On 1 53480 BRIDAL FALLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login