Spacious corner unit with loads of windows allowing you to enjoy the mountain views from the living room and master bedroom. Heated floors in kitchen and both bathrooms. Bedrooms located on separate sides of the unit for privacy and the "cheater door" off the second bedroom is like having two ensuites. Painted cupboards update the kitchen along with granite counter tops and stainless steel appliances. Air Conditioning. 2 Parking stalls. 2 pets allowed. Located close to amenities and the newly renovated 1881.
Address | 315 9000 BIRCH STREET |
List Price | $429,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Chilliwack |
Sub-Area | Chilliwack Downtown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,121 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $552 |
MLS® Number | R2939351 |
Listing Brokerage | Vybe Realty |
Basement Area | None |
Postal Code | V2P 8G2 |
Zoning | R6 |
Tax Amount | $1,839 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Air Cond./Central, Elevator, In Suite Laundry |
Fuel/Heating | Baseboard, Electric, Radiant |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 84 Additional Details On 315 9000 BIRCH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login