Enjoy your day with the most stunning 180 views of Sumas Prairie & Mt. Baker while you cook, dine & sleep. Built on almost a quarter of an acre lot has been upgraded in the past few years & is ready to call your own! It's like a TV scene on the deck w/the humming birds and the house consists of 5 beds (plus the option for a 6th in the den/office) and 4 baths, it comes with a separate living & family room. The primary suite features two walk-in closets, which are truly a must-have! A triple-car garage & a big carport provide ample space for vehicles. Entertain friends and family, and enjoy a barbecue on the beautiful patio. The open curved staircase adds elegance upon entering through the double front doors. Enjoy warmth from 2 gas fireplaces & stay cool with triple-glazed window & AC.
Address | 35674 CANTERBURY AVENUE |
List Price | $1,599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,820 Sq. Ft. |
Lot Size | 10766 Sq. Ft. |
Year Built | 1994 |
MLS® Number | R2939205 |
Listing Brokerage | Save Max WestCoast Realty Inc. |
Basement Area | Full |
Postal Code | V3G 3E9 |
Zoning | RS3 |
Tax Amount | $6,649 |
Tax Year | 2024 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Oven - Built In, Refrigerator |
Fuel/Heating | Heat Pump, Natural Gas |
Parking | Garage; Triple |
Parking Places (Total) | 3 |
Login To View 122 Additional Details On 35674 CANTERBURY AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login