GORGEOUS CUSTOM BUILT 3,148 sqft., Rancher w/Walkout Basement, situated on .46 Acre. Breath-taking Views of the Chilliwack River/Surrounding Mountains. This Home Boasts Exquisite Design and Character! Great Room Concept with High Ceilings Throughout! Over Sized Windows to Enjoy Spectacular Mountain/River Views! "DREAM" Kitchen w/High-End/Commercial Grade S.Steel Appliances, Blt.-In Side by Side Freezer/Fridge, 6-Burner 36" N2 Gas Cook-Top-Stove, Floor to Ceiling, White Soft-Close Cabinetry, Granite Counters, 2 Ovens and Huge Island w/Eating Bar. Covered Patio off the Kitchen For Entertaining/Relaxing! A/C, Surround Sound, Custom Window Coverings, Triple Car Garage w/Carport! Too Many EXTRAS/FEATURES To List!! Views and Outdoor Settings Like This Are Rare! YOU WON'T BE DISAPPOINTED!!!
Address | 47665 EDWARDS ROAD |
List Price | $1,595,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sardis |
Sub-Area | Chilliwack River Valley |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,148 Sq. Ft. |
Year Built | 2015 |
MLS® Number | R2936922 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 4R9 |
Zoning | R1A |
Tax Amount | $4,664 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Rural Setting, Treed |
Features | Air Conditioning, Garage Door Opener, Oven - Built In, Storage Shed, Water Treatment |
Amenities | Air Cond./Central |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Carport & Garage, Garage; Triple, RV Parking Avail. |
Parking Places (Total) | 12 |
Login To View 106 Additional Details On 47665 EDWARDS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login