Live a life of LUXURY in the HIGHLY COVETED neighborhood of Goldspring Heights! This INCREDIBLY PRICED 3 bed, 3 bath rancher w/bsmt has some AMAZING features. The main floor boasts an OPEN CONCEPT layout w/GORGEOUS white kitchen cupboards & backsplash, SS appliances, A/C, B/I vacuum - flowing out onto the balcony leading up to a MASSIVE ROOF TOP PATIO! A BREATHTAKING VIEW of the valley & mountains make this an home an INCOMPARABLE gem - SO MANY POSSIBILITIES! The large master bedroom is highlighted by an EXQUISITE ensuite w/walk-in glass shower, dual vanity, & a GENEROUS w.i.c - not to mention, access to a COVERED wrap-around deck! With a DBL GARAGE & sizable driveway, there is ample parking for family & friends! Don't miss out on owning this IMMACULATE home - BOOK NOW!!
Address | 7 5248 GOLDSPRING PLACE |
List Price | $899,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,174 Sq. Ft. |
Lot Size | 5529 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $106 |
MLS® Number | R2936518 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Full, Separate Entry |
Postal Code | V2R 5S5 |
Zoning | CD-1 |
Tax Amount | $3,723 |
Tax Year | 2024 |
Pets | NR |
Site Influences | Central Location, Gated Complex |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 103 Additional Details On 7 5248 GOLDSPRING PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login