Attention first time buyers and INVESTORS! Welcome to this beautiful property located in the heart of Sardis! This 2800+SF home sits on a 7000SF rectangular lot (70x100) with potential to SUBDIVIDE into two smaller lots! (Confirm with city. This well kept home offers substantial amount of living space spread across multiple floors. This home offers 4 bedrooms along with two separate living spaces on the main floor, along with a large recreation room below. This is the perfect opportunity for a growing family or an investor to hold and develop in the future. Lots of new homes in the area and centrally located near schools, parks, shopping, and Highway 1. Don't miss the chance to own this beautiful home.
Address | 45579 STEVENSON ROAD |
List Price | $1,189,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Sardis West Vedder |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,805 Sq. Ft. |
Lot Size | 7000 Sq. Ft. |
Year Built | 1984 |
MLS® Number | R2930910 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V2R 1M6 |
Zoning | R1-A |
Tax Amount | $3,784 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Smoke Alarm |
Amenities | Air Cond./Central, In Suite Laundry, Storage |
Login To View 106 Additional Details On 45579 STEVENSON ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login