RARELY AVAILABLE! WATER FRONT PROPERTIES!!! AMAZING UNOBSTRUCTED River Views!! Over a half acre, Featuring TWO 2 PID's and two legal adresses 46463 and 46469 Woodland. Two lots 10,824 sq ft and 13,316 sq ft for a total of 24,140 sq ft. Great opportunity to build two huge water front Dream homes or an amazing development opportunity where new provincial density rules allows up-to 8 units in total to be built these two lots. Current home is over 4000 sq ft, has an in ground pool, sauna but could use some TLC. Huge back yard with park-like setting with ample room to entertain, Huge deck, Solarium, In-ground sprinklers, and Ample parking. Prime waterfront real estate with two PID's opens up many building options. Offers will be reviewed as they come in. Make your best offer.
Address | 46463-46469 WOODLAND AVENUE |
List Price | $1,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 4,010 Sq. Ft. |
Lot Size | 24140 Sq. Ft. |
Year Built | 1950 |
MLS® Number | R2930760 |
Listing Brokerage | eXp Realty |
Basement Area | Partly Finished |
Postal Code | V2P 3N8 |
Zoning | R1A |
Tax Amount | $4,818 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Security System, Sprinkler - Inground, Swimming Pool Equip., Vacuum - Built In |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 5 |
Login To View 108 Additional Details On 46463-46469 WOODLAND AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login