VERY RARE, 4,122 SQFT 6 Bed + Den/4 Bath home backing onto WELLS PARK in on of Chilliwack's most SOUGHT AFTER AREA'S! This LOVINGLY cared for family style 2 STOREY + BASEMENT has seen HIGH VALUE updates & is ready for your FRESH IDEAS! NEWER APPLIANCES, NEWER ROOF, Central Air Conditioning, FLOORING, Granite c/tops through MAIN & GAS HW TANK! Upstairs has 4 huge bedrooms & 2 FULL bath's including comfortable ENSUITE. Basement has a separate entry & very easy to SUITE but currently used as a LARGE REC ROOM + 1 bed/1 bath with storage! Main level has a MASTER MAIN option w/ walkout to covered patio & incredibly manicured FULLY FENCED yard space including mature yielding Asian Pear & Cherry trees. Double Wide lot with 69' frontage, RV PARKING, DOUBLE GARAGE & an abundance of street parking!
Address | 6915 COACH LAMP DRIVE |
List Price | $1,259,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Sardis |
Sub-Area | Sardis West Vedder |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 4,122 Sq. Ft. |
Lot Size | 6970 Sq. Ft. |
Year Built | 1990 |
MLS® Number | R2929162 |
Listing Brokerage | RE/MAX Nyda Realty Inc. (Vedder North) |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 2V4 |
Zoning | R1-A |
Tax Amount | $4,449 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Greenbelt, Private Yard, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Smoke Alarm, Storage Shed, Vacuum - Roughed In |
Amenities | Air Cond./Central, Garden, Green House, Independent living, Playground, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, RV Parking Avail., Visitor Parking |
Parking Places (Total) | 8 |
Login To View 140 Additional Details On 6915 COACH LAMP DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login