Beautiful 3 bdrm 2 bath Sardis rancher featuring many recent updates and flexible layout. The chef's kitchen is a highlight with built-in wine rack, SS appliances, and soft-close cabinets with organizers. Large quartz island with cooktop and seating area is perfect for both cooking and entertaining. Spacious primary suite includes a W/I closet with built-in storage and ensuite bath featuring custom tile work and luxurious rainfall shower. Expansive fenced yard offers plenty of outdoor living space including covered patio area w/ natural gas hookup, and wiring for hottub making it perfect for gatherings. Property also features large driveway w/ RV parking and recently updated expansive garage.
Address | 46473 RANCHERO DRIVE |
List Price | $839,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | Sardis |
Sub-Area | Sardis East Vedder |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,410 Sq. Ft. |
Lot Size | 7930 Sq. Ft. |
Year Built | 2003 |
MLS® Number | R2925815 |
Listing Brokerage | Royal Lepage Wheeler Cheam |
Basement Area | Crawl |
Postal Code | V4Z 1K3 |
Zoning | RSV3 |
Tax Amount | $3,265 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 82 Additional Details On 46473 RANCHERO DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login