WATERFRONT PROPERTY on 8,383 square foot lot! This beautiful rancher has a fully finished basement suite that is perfect if you are looking for additional rental income or have a family member that needs their own living space. Central air conditioning was added to the home in 2021 and the downstairs kitchen was recently upgraded, the furnace was replaced in 2018. The home has newer appliances, flooring and some paint. The garage is 516 square feet and has 220 volt wiring. Walking distance to Chilliwack Senior Secondary and Middle School. Close to downtown for all of your shopping needs, with all the new shops and restaurants. Very peaceful and quiet neighborhood. You can go kayaking in your backyard! the property backs on to Hope River Canal. Ready for viewings, book appointments now.
Address | 9867 INGLEWOOD CRESCENT |
List Price | $1,149,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,647 Sq. Ft. |
Lot Size | 8383 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2922765 |
Listing Brokerage | Royal LePage Northstar Realty (S. Surrey) |
Basement Area | Fully Finished |
Postal Code | V2P 5L7 |
Zoning | R1-A |
Tax Amount | $3,066 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 129 Additional Details On 9867 INGLEWOOD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login