Unlock endless possibilities with these two neighboring properties perfect for creating a multigenerational family compound or a small development opportunity. These homes offer incredible potential when purchased together with a combined 1.25 acres in central Sardis, close to transit and all amentities. This home has had recent renovations throughout with a farmhouse style kitchen, a bright sunroom, and a bonus ground level in-law suite awaiting your finishing touches. Enjoy an entertainer's patio, pool & hot tub and flat yard for endless opportunities. There is also a 800 sq ft workshop with 200amp power (great option for a carriage home) RV parking & sani dump. Purchasing both properties offers endless options for growth and personalization in a prime location for an amazing investment.
Address | 45649 NEWBY DRIVE |
List Price | $2,049,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis West Vedder |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 3,540 Sq. Ft. |
Lot Size | 28750 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2920354 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 1N1 |
Zoning | R1A |
Tax Amount | $5,430 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Clothes Washer/Dryer, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Jetted Bathtub, Refrigerator, Stove, Swimming Pool Equip. |
Amenities | Air Cond./Central, In Suite Laundry, Pool; Outdoor, Swirlpool/Hot Tub, Workshop Detached |
Login To View 123 Additional Details On 45649 NEWBY DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login