An incredible opportunity awaits with two side-by-side properties in Central Sardis, perfect for a family compound or new development with a combined 1.25 acres! The combined potential of these homes is unmatched. This home features a unique three-story split-level design with picturesque landscaping, a cozy wood-burning fireplace, and a basement bar for entertaining, easily convertable to an inlaw suite! The spacious yard and multiple living areas add to its charm. Purchasing both properties offers endless options for growth and personalization in a multigeneraltional compound in a prime location for holding value. Seize the chance to create something truly special in the heart of Sardis!
Address | 45647 NEWBY DRIVE |
List Price | $2,099,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 4 Level Split |
Area | Sardis |
Sub-Area | Sardis West Vedder |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 4,382 Sq. Ft. |
Lot Size | 26136 Sq. Ft. |
Year Built | 1977 |
MLS® Number | R2920343 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2R 1N1 |
Zoning | R1A |
Tax Amount | $6,409 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Wet Bar |
Amenities | None, Storage |
Login To View 115 Additional Details On 45647 NEWBY DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login