Welcome home to this almost 3000sqft, 2 storey with basement home on corner lot, with lane access & detached double car garage! The main floor has open concept living/dining/kitchen with natural gas fireplace! Large, huge front office (could be 5th bdrm?), laundry room & powder bath round out the main! Upstairs has 4 large bedrooms, main bathroom plus the primary bedroom with walk-in closet & huge ensuite with shower & separate soaker tub! Downstairs has 2 bdrm suite! Fantastic neighbourhood with Park across the street! Close to all amenities: schools, restaurants & shopping!
Address | 45800 SAFFLOWER CRESCENT |
List Price | $855,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis East Vedder |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,997 Sq. Ft. |
Lot Size | 4209 Sq. Ft. |
Year Built | 2007 |
MLS® Number | R2910877 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V2R 0H6 |
Zoning | CD14 |
Tax Amount | $4,510 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | DetachedGrge/Carport, Open, RV Parking Avail. |
Parking Places (Total) | 4 |
Login To View 131 Additional Details On 45800 SAFFLOWER CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login