Address | 46140 CRESTVIEW DRIVE |
List Price | $779,900 |
Property Type | Land Only |
Type of Dwelling | Vacant Land |
Area | Sardis |
Sub-Area | Promontory |
Lot Size | 5422 Sq. Ft. |
MLS® Number | R2910392 |
Listing Brokerage | Century 21 Coastal Realty Ltd. |
Postal Code | V2R 6G4 |
Zoning | R3 |
Tax Amount | $3,781 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby |
Login To View 36 Additional Details On 46140 CRESTVIEW DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login