TWO family homes are situated on this 2-acre corner property in Rosedale. Each home has private yards and driveway. The main house is a 2805 sq ft 5-bedroom, 2 bathroom with extensive updates during the past 8 years. Recent updates include central air, new flooring and paint. There are two gazebos on the patios with one wired for a hot tub. The second home is 1558 sq ft 3 bedroom, 1 and 1/2 bathroom modular. Multiple updates to the modular include new roof, new furnace and more. The property boasts 3 sheds: 10’x10’ chicken coop with room for other animals; 10’x10’ storage shed; 10’x10’shelter in the pasture. There are 2 fenced pastures,30’ X 44’ barn, 24’ X 44’ work shop and 24’ X 44’ lean to connected to the barn. The property has lots of room for RV parking with 2 - 30amp RV plugs.
Address | 10945 MCGRATH ROAD |
List Price | $2,399,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | East Chilliwack |
Sub-Area | Rosedale |
Bedrooms | 8 |
Bathrooms | 4 |
Floor Area | 2,805 Sq. Ft. |
Lot Size | 87120 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2887410 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V0X 1X2 |
Zoning | AL |
Tax Amount | $5,106 |
Tax Year | 2023 |
Site Influences | Golf Course Nearby, Greenbelt, Marina Nearby, Private Yard, Recreation Nearby, Rural Setting |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Storage Shed, Vacuum - Built In, Vaulted Ceiling |
Amenities | Air Cond./Central, Barn, Garden, Storage, Workshop Detached |
Login To View 149 Additional Details On 10945 MCGRATH ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login