INVESTORS/BUILDERS/FIRST TIME HOME BUYERS ALERT! This is the SUBDIVIDABLE PROPERTY into 2 lots subject to check with city of Chilliwack. large lot having 3 bedrooms with full washroom plus basement area situated in the prime area of CHILLIWACK. This property has great layout for more sun light with large vinyl windows plus lane access with detached workshop/garage. RV parking is also available. New furnace & hot water tank. Rented @$2000.00 plus all utilities with nice tenants. Please call me for your private viewing before it has gone.
Address | 46496 MAYFAIR AVENUE |
List Price | $999,500 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,984 Sq. Ft. |
Lot Size | 8821 Sq. Ft. |
Year Built | 1952 |
MLS® Number | R2886191 |
Listing Brokerage | Coldwell Banker Universe Realty |
Basement Area | Partly Finished |
Postal Code | V2P 3J2 |
Zoning | R1C |
Tax Amount | $3,136 |
Tax Year | 2023 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | In Suite Laundry, Independent living, Storage |
Login To View 82 Additional Details On 46496 MAYFAIR AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login