Holding property or develop it. Has an active PLA to split one lot on yale approved and ready to start. With a fully renovated home, with a great south facing view and almost 5K in rent coming in from the 2 suites. Hard to say no to this one. Geo study done on solid rock. Close to other higher density subdivision's but still private enough for upscale development or leave it the way it is. Backs city park land. With just over 4 Aces, 500 plus feet of road frontage and a keeper house. It is open to a lot of options.
Address | 47005 YALE ROAD |
List Price | $2,299,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Little Mountain |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,072 Sq. Ft. |
Lot Size | 186000 Sq. Ft. |
Year Built | 1985 |
MLS® Number | R2875793 |
Listing Brokerage | HomeLife Advantage Realty Ltd |
Basement Area | Full, Fully Finished |
Postal Code | V2P 2S6 |
Zoning | R1A |
Tax Amount | $8,082 |
Tax Year | 2023 |
Site Influences | Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Security - Roughed In, Smoke Alarm, Vaulted Ceiling, Windows - Thermo |
Amenities | None |
Login To View 117 Additional Details On 47005 YALE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login