Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
101 33522 COTTAGE LANE | $429,900 | 1 | 1 | 571 | 2027 | Central Abbotsford | Abbotsford | RE/MAX Truepeak Realty (R2934421) |
OPEN HOUSE
|
314 32174 GEORGE FERGUSON WAY | $429,900 | 1 | 1 | 570 | 2024 | Abbotsford West | Abbotsford | Breakside Real Estate Group (R2933064) |
|
33 3110 TRAFALGAR STREET | $429,999 | 2 | 2 | 1328 | 1991 | Central Abbotsford | Abbotsford | RE/MAX Lifestyles Realty (Langley) (R2924174) |
|
106 2962 TRETHEWEY STREET | $434,000 | 2 | 2 | 985 | 1995 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2942369) |
|
504 31955 OLD YALE ROAD | $434,800 | 2 | 1 | 1013 | 1982 | Abbotsford West | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2937385) |
|
106 2964 TRETHEWEY STREET | $434,888 | 2 | 2 | 921 | 1993 | Abbotsford West | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2923749) |
|
219 2565 CAMPBELL AVENUE | $435,000 | 2 | 1 | 740 | 2015 | Central Abbotsford | Abbotsford | eXp Realty of Canada, Inc. (R2939672) |
OPEN HOUSE
|
405 32174 GEORGE FERGUSON WAY | $435,900 | 1 | 1 | 570 | 2024 | Abbotsford West | Abbotsford | Breakside Real Estate Group (R2933067) |
|
115 33738 KING ROAD | $439,000 | 2 | 2 | 947 | 1998 | Poplar | Abbotsford | Vybe Realty (R2939122) |
|
312 33960 OLD YALE ROAD | $439,000 | 2 | 2 | 838 | 2007 | Central Abbotsford | Abbotsford | The Firm Real Estate Services Ltd. (R2933066) |
|
215 2632 PAULINE STREET | $439,900 | 2 | 2 | 949 | 2009 | Central Abbotsford | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2940716) |
|
101 32838 LANDEAU PLACE | $439,900 | 1 | 1 | 751 | 2021 | Central Abbotsford | Abbotsford | Nationwide Realty Corp. (R2914644) |
|
103 32120 MT WADDINGTON AVENUE | $439,900 | 2 | 2 | 988 | 1997 | Abbotsford West | Abbotsford | Royal LePage Little Oak Realty (R2942258) |
OPEN HOUSE
|
238 32830 GEORGE FERGUSON WAY | $439,900 | 2 | 2 | 1040 | 1993 | Central Abbotsford | Abbotsford | Real Broker B.C. Ltd. (R2938177) |
|
111 3063 IMMEL STREET | $439,900 | 2 | 2 | 887 | 1993 | Abbotsford East | Abbotsford | Angell, Hasman & Associates Realty Ltd. (R2941922) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number