Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
504 2700 MCCALLUM ROAD | $429,000 | 2 | 1 | 902 | 1989 | Central Abbotsford | Abbotsford | Sutton Group - 1st West Realty (R2935603) |
|
103 30515 CARDINAL AVENUE | $429,000 | 1 | 1 | 740 | 2009 | Abbotsford West | Abbotsford | Royal LePage Preferred Realty (R2946159) |
OPEN HOUSE
|
215 33820 SOUTH FRASER WAY | $429,700 | 1 | 1 | 581 | 2025 | Central Abbotsford | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2904745) |
|
302 2450 CHURCH STREET | $429,900 | 2 | 2 | 1413 | 1990 | Abbotsford West | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2938441) |
OPEN HOUSE
|
314 32174 GEORGE FERGUSON WAY | $429,900 | 1 | 1 | 570 | 2024 | Abbotsford West | Abbotsford | Breakside Real Estate Group (R2933064) |
|
101 33522 COTTAGE LANE | $429,900 | 1 | 1 | 571 | 2027 | Central Abbotsford | Abbotsford | RE/MAX Truepeak Realty (R2934421) |
|
4 2901 TRAFALGAR STREET | $429,900 | 2 | 2 | 1185 | 1987 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2893220) |
|
107 2450 CHURCH STREET | $429,900 | 2 | 2 | 1100 | 1990 | Abbotsford West | Abbotsford | Royal LePage Preferred Realty | RE/MAX Colonial Pacific Realty (R2916452) |
|
304 33401 MAYFAIR AVENUE | $429,900 | 2 | 2 | 1061 | 1988 | Central Abbotsford | Abbotsford | Royal LePage West Real Estate Services (R2944851) |
|
219 31955 OLD YALE ROAD | $429,900 | 2 | 2 | 1051 | 1981 | Abbotsford West | Abbotsford | Royal LePage West Real Estate Services (R2944850) |
|
106 2962 TRETHEWEY STREET | $434,000 | 2 | 2 | 985 | 1995 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2942369) |
|
504 31955 OLD YALE ROAD | $434,800 | 2 | 1 | 1013 | 1982 | Abbotsford West | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2937385) |
|
106 2964 TRETHEWEY STREET | $434,888 | 2 | 2 | 921 | 1993 | Abbotsford West | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2923749) |
|
219 2565 CAMPBELL AVENUE | $435,000 | 2 | 1 | 740 | 2015 | Central Abbotsford | Abbotsford | eXp Realty of Canada, Inc. (R2939672) |
OPEN HOUSE
|
405 32174 GEORGE FERGUSON WAY | $435,900 | 1 | 1 | 570 | 2024 | Abbotsford West | Abbotsford | Breakside Real Estate Group (R2933067) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number