Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
33 2035 MARTENS STREET | $390,000 | 2 | 2 | 1229 | 1994 | Poplar | Abbotsford | Stonehaus Realty Corp. (R2943352) |
|
412 30515 CARDINAL AVENUE | $390,000 | 1 | 1 | 540 | 2009 | Abbotsford West | Abbotsford | eXp Realty of Canada, Inc. (R2940172) |
|
202 2626 COUNTESS STREET | $393,888 | 2 | 2 | 1105 | 1993 | Central Abbotsford | Abbotsford | RE/MAX Aldercenter Realty (R2938311) |
|
105 33850 FERN STREET | $395,000 | 2 | 2 | 1002 | 1983 | Central Abbotsford | Abbotsford | Royal LePage Little Oak Realty (R2923838) |
|
306 3176 GLADWIN ROAD | $395,000 | 1 | 1 | 845 | 1997 | Central Abbotsford | Abbotsford | Royal LePage - Wolstencroft (R2939942) |
|
39 2938 TRAFALGAR STREET | $395,900 | 2 | 2 | 1146 | 1990 | Central Abbotsford | Abbotsford | RE/MAX Nyda Realty Inc. (R2926128) |
|
322 30525 CARDINAL AVENUE | $399,000 | 1 | 1 | 622 | 2009 | Abbotsford West | Abbotsford | eXp Realty of Canada, Inc. (R2923061) |
|
209 32145 OLD YALE ROAD | $399,000 | 2 | 2 | 1186 | 1987 | Abbotsford West | Abbotsford | eXp Realty of Canada, Inc. (R2924551) |
|
12 33900 MAYFAIR AVENUE | $399,000 | 2 | 1 | 878 | 1971 | Central Abbotsford | Abbotsford | Oakwyn Realty Ltd. (R2930495) |
|
410 2963 NELSON PLACE | $399,000 | 1 | 1 | 759 | 1994 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2920283) |
|
320 33535 KING ROAD | $399,800 | 2 | 2 | 1363 | 1989 | Poplar | Abbotsford | B.C. Farm & Ranch Realty Corp. (R2943359) |
|
804 31955 OLD YALE ROAD | $399,900 | 2 | 2 | 1024 | 1981 | Abbotsford West | Abbotsford | RE/MAX Truepeak Realty (R2922683) |
|
105 33870 FERN STREET | $399,900 | 2 | 2 | 1022 | 1982 | Central Abbotsford | Abbotsford | Royal LePage - Wolstencroft (R2942523) |
OPEN HOUSE
|
204 2962 TRETHEWEY STREET | $399,900 | 2 | 2 | 921 | 1993 | Abbotsford West | Abbotsford | SRS Hall of Fame Realty (R2944901) |
OPEN HOUSE
|
406 1975 MCCALLUM ROAD | $399,900 | 1 | 1 | 691 | 2008 | Central Abbotsford | Abbotsford | RE/MAX Nyda Realty Inc. (R2941952) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number