Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
7 32777 CHILCOTIN DRIVE | $924,888 | 4 | 3 | 3142 | 1996 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2939129) |
|
35315 WELLS GRAY PLACE | $930,000 | 4 | 2 | 1760 | 1979 | Abbotsford East | Abbotsford | RE/MAX Blueprint (Abbotsford) (R2941040) |
|
34622 7TH AVENUE | $939,000 | 3 | 3 | 1681 | 2004 | Poplar | Abbotsford | Sutton Group - 1st West Realty (R2921187) |
|
30 4295 OLD CLAYBURN ROAD | $939,900 | 4 | 4 | 2079 | 2017 | Abbotsford East | Abbotsford | RE/MAX Truepeak Realty (R2934743) |
|
3693 COBBLESTONE DRIVE | $940,000 | Abbotsford East | Abbotsford | Lighthouse Realty Ltd. (R2879482) | ||||
|
179 3160 TOWNLINE ROAD | $948,000 | 6 | 3 | 2995 | 1994 | Abbotsford West | Abbotsford | Grand Central Realty (R2926577) |
OPEN HOUSE
|
3630 NANAIMO CRESCENT | $948,888 | 3 | 3 | 1779 | 1983 | Central Abbotsford | Abbotsford | Vybe Realty (R2944739) |
|
34846 MCMILLAN PLACE | $949,000 | 4 | 3 | 2128 | 2017 | Abbotsford East | Abbotsford | Nationwide Realty Corp. (R2942416) |
|
27 35298 MARSHALL ROAD | $949,000 | 4 | 4 | 2906 | 2016 | Abbotsford East | Abbotsford | Sutton Group-West Coast Realty (R2941506) |
|
3396 JUNIPER CRESCENT | $949,000 | 4 | 2 | 1970 | 1978 | Abbotsford East | Abbotsford | Oakwyn Realty Ltd. (R2926065) |
|
35391 EAGLE SUMMIT DRIVE | $949,000 | Abbotsford East | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2939407) | ||||
|
2051 MCMILLAN ROAD | $949,500 | 4 | 3 | 2402 | 1981 | Abbotsford East | Abbotsford | Macdonald Realty (Langley) (R2919788) |
|
34595 2 AVENUE | $949,888 | 3 | 1 | 1200 | 1905 | Poplar | Abbotsford | eXp Realty of Canada, Inc. (R2937208) |
|
3082 TODD COURT | $949,900 | 3 | 2 | 1608 | 1976 | Abbotsford East | Abbotsford | Century 21 Creekside Realty Ltd. (R2928276) |
OPEN HOUSE
|
10 36130 WATERLEAF PLACE | $949,900 | 3 | 3 | 2145 | 2019 | Abbotsford East | Abbotsford | Lighthouse Realty Ltd. (R2940247) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number