Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
40 2886 MONTROSE AVENUE | $836,800 | 3 | 3 | 1457 | 2024 | Central Abbotsford | Abbotsford | Momentum Realty Inc. (R2934781) |
OPEN HOUSE
|
18 2832 CLEARBROOK ROAD | $845,000 | 3 | 4 | 1762 | 2017 | Abbotsford West | Abbotsford | Parallel 49 Realty (R2932559) |
|
4 36099 WATERLEAF PLACE | $848,999 | 3 | 3 | 1665 | 2016 | Abbotsford East | Abbotsford | Angell, Hasman & Associates Realty Ltd. (R2941926) |
|
2302 HILLSIDE DRIVE | $849,000 | 3 | 2 | 1472 | 1948 | Central Abbotsford | Abbotsford | Top Producers Realty Ltd. (R2842607) |
|
34041 WAVELL LANE | $849,000 | 2 | 2 | 888 | 9999 | Central Abbotsford | Abbotsford | Century 21 Coastal Realty Ltd. (R2937239) |
|
2215 CRYSTAL COURT | $849,000 | 2 | 1 | 1309 | 1978 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2935202) |
|
3 3270 BLUE JAY STREET | $849,900 | 3 | 3 | 2292 | 1999 | Abbotsford West | Abbotsford | Royal LePage Little Oak Realty (R2919461) |
|
10 2886 MONTROSE AVENUE | $849,900 | 3 | 3 | 1457 | 2025 | Central Abbotsford | Abbotsford | Momentum Realty Inc. (R2945523) |
|
1 27735 ROUNDHOUSE DRIVE | $849,900 | 4 | 4 | 1605 | 2018 | Aberdeen | Abbotsford | Royal LePage Little Oak Realty (R2936347) |
|
2508 MAGNOLIA CRESCENT | $849,999 | Central Abbotsford | Abbotsford | Royal LePage Global Force Realty (R2926777) | ||||
|
13 32049 MT WADOINGTON AVENUE | $849,999 | 4 | 4 | 1993 | 2017 | Abbotsford West | Abbotsford | Investa Prime Realty (R2942037) |
|
32 2525 YALE COURT | $853,900 | 4 | 4 | 2526 | 1999 | Abbotsford East | Abbotsford | eXp Realty of Canada, Inc. (R2924864) |
OPEN HOUSE
|
10 33860 MARSHALL ROAD | $854,900 | 4 | 4 | 1751 | 2014 | Central Abbotsford | Abbotsford | Century 21 Coastal Realty Ltd. (R2906390) |
OPEN HOUSE
|
102 2267 MCKENZIE ROAD | $860,000 | 4 | 3 | 1652 | 2022 | Central Abbotsford | Abbotsford | Save Max WestCoast Realty Inc. (R2945579) |
|
20 1950 SALTON ROAD | $864,800 | 4 | 4 | 1663 | 2020 | Central Abbotsford | Abbotsford | Planet Group Realty Inc. (R2868259) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number