Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
29 34332 MACLURE ROAD | $749,800 | 4 | 3 | 2060 | 1995 | Abbotsford East | Abbotsford | RE/MAX Performance Realty (R2944370) |
OPEN HOUSE
|
13 1950 SALTON ROAD | $749,900 | 3 | 4 | 1470 | 2020 | Central Abbotsford | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2945081) |
|
38 30930 WESTRIDGE PLACE | $749,900 | 3 | 3 | 1349 | 2018 | Abbotsford West | Abbotsford | eXp Realty of Canada, Inc. (R2928836) |
|
18 31255 UPPER MACLURE ROAD | $749,900 | 3 | 2 | 1660 | 1994 | Abbotsford West | Abbotsford | RE/MAX Performance Realty (R2934945) |
|
1703 3170 GLADWIN ROAD | $749,900 | 2 | 2 | 1595 | 1991 | Central Abbotsford | Abbotsford | RE/MAX 2000 Realty (R2938597) |
|
31546 MONARCH COURT | $750,000 | 3 | 1 | 882 | 1968 | Poplar | Abbotsford | Dracco Pacific Realty (R2946309) |
|
LT.583 STEPHEN LEACOCK DRIVE | $750,000 | Abbotsford East | Abbotsford | Royal LePage Little Oak Realty (R2855780) | ||||
|
56 31098 WESTRIDGE PLACE | $750,000 | 3 | 2 | 1295 | 2012 | Abbotsford West | Abbotsford | eXp Realty (Branch) (R2907092) |
OPEN HOUSE
|
402 3182 GLADWIN ROAD | $750,000 | 3 | 2 | 1304 | 2022 | Central Abbotsford | Abbotsford | Lighthouse Realty Ltd. | RE/MAX LIFESTYLES REALTY (R2928452) |
|
22 32633 SIMON AVENUE | $758,000 | 3 | 3 | 1300 | 2017 | Abbotsford West | Abbotsford | Metro Edge Realty (R2942935) |
|
33795 MAYFAIR AVENUE | $759,000 | 2 | 1 | 850 | 1948 | Central Abbotsford | Abbotsford | Century 21 Coastal Realty Ltd. (R2924556) |
|
47 1419 MCCALLUM ROAD | $759,500 | 3 | 3 | 1526 | 2023 | Poplar | Abbotsford | Real Broker B.C. Ltd. (R2937729) |
|
4 1950 SALTON ROAD | $764,700 | 2 | 4 | 1600 | 2020 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2895949) |
|
51 33922 KING ROAD | $765,000 | 3 | 3 | 2420 | 1988 | Poplar | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2929449) |
OPEN HOUSE
|
12 34230 ELMWOOD DRIVE | $765,000 | 3 | 3 | 1419 | 2017 | Abbotsford East | Abbotsford | Woodhouse Realty (R2902896) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number