Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
63 31098 WESTRIDGE PLACE | $699,000 | 3 | 2 | 1294 | 2012 | Abbotsford West | Abbotsford | Investa Prime Realty (R2934130) |
|
98 30989 WESTRIDGE PLACE | $699,000 | 2 | 2 | 1227 | 2016 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2940560) |
|
26 2505 WARE STREET | $699,500 | 2 | 2 | 1272 | 2019 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2919213) |
|
46 3030 TRETHEWEY STREET | $699,900 | 3 | 2 | 1164 | 1981 | Abbotsford West | Abbotsford | Coldwell Banker Universe Realty (R2906970) |
|
45 2998 MOUAT DRIVE | $699,999 | 4 | 4 | 2094 | 1981 | Abbotsford West | Abbotsford | Westmont Realty Inc. (R2902543) |
|
13 30930 WESTRIDGE PLACE | $700,000 | 2 | 3 | 1275 | 2018 | Abbotsford West | Abbotsford | Royal Pacific Tri-Cities Realty (R2868613) |
OPEN HOUSE
|
24 2799 ALLWOOD STREET | $709,999 | 2 | 3 | 1251 | 2019 | Abbotsford West | Abbotsford | Planet Group Realty Inc. (R2931761) |
|
24 33313 GEORGE FERGUSON WAY | $715,000 | 3 | 3 | 1288 | 2015 | Central Abbotsford | Abbotsford | Royal LePage - Wolstencroft (R2939074) |
|
LT.584 STEPHEN LEACOCK DRIVE | $715,000 | Abbotsford East | Abbotsford | Royal LePage Little Oak Realty (R2856512) | ||||
OPEN HOUSE
|
114 32923 BRUNDIGE AVENUE | $715,000 | 4 | 3 | 1971 | 1975 | Central Abbotsford | Abbotsford | Acrosstown Realty Inc. (R2944976) |
|
1839 SHORE CRESCENT | $719,900 | Central Abbotsford | Abbotsford | Planet Group Realty Inc. (R2916761) | ||||
|
113 27735 ROUNDHOUSE DRIVE | $719,900 | 2 | 2 | 1182 | 2018 | Aberdeen | Abbotsford | eXp Realty (R2913471) |
|
27 2886 MONTROSE AVENUE | $719,900 | 3 | 3 | 1326 | 2024 | Central Abbotsford | Abbotsford | Momentum Realty Inc. (R2941019) |
|
164 30930 WESTRIDGE PLACE | $720,900 | 2 | 3 | 1380 | 2020 | Abbotsford West | Abbotsford | Nu Stream Realty Inc. (R2941394) |
|
34 2886 MONTROSE AVENUE | $724,900 | 3 | 3 | 1404 | 2024 | Abbotsford East | Abbotsford | Momentum Realty Inc. (R2940606) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number