Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
10 2505 WARE STREET | $682,800 | 2 | 3 | 1114 | 2019 | Central Abbotsford | Abbotsford | Team 3000 Realty Ltd. (R2923286) |
|
LT.581 STEPHEN LEACOCK DRIVE | $685,000 | Abbotsford East | Abbotsford | Royal LePage Little Oak Realty (R2856991) | ||||
|
327 2493 MONTROSE AVENUE | $685,000 | 3 | 2 | 1225 | 2020 | Central Abbotsford | Abbotsford | Rennie & Associates Realty Ltd. (R2942609) |
|
10 32828 LANDEAU PLACE | $687,500 | 2 | 3 | 1367 | 2021 | Central Abbotsford | Abbotsford | RE/MAX Truepeak Realty (R2928822) |
|
12 2505 WARE STREET | $688,000 | 2 | 3 | 1193 | 2019 | Central Abbotsford | Abbotsford | TRG The Residential Group Downtown Realty (R2902808) |
|
11 30989 WESTRIDGE PLACE | $689,000 | 2 | 3 | 1212 | 2015 | Abbotsford West | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2934951) |
|
24 31032 WESTRIDGE PLACE | $689,900 | 2 | 2 | 1313 | 2014 | Abbotsford West | Abbotsford | Keller Williams Ocean Realty (R2936612) |
|
12 2838 LIVINGSTONE AVENUE | $694,700 | 2 | 2 | 1144 | 2019 | Abbotsford West | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2943147) |
|
24 2886 MONTROSE AVENUE | $694,900 | 2 | 3 | 1253 | 2024 | Abbotsford East | Abbotsford | Momentum Realty Inc. (R2934657) |
|
4 2498 PAULINE STREET | $698,000 | 1 | 2 | 1026 | 2020 | Central Abbotsford | Abbotsford | 2 Percent Realty West Coast (R2922323) |
OPEN HOUSE
|
16 2505 WARE STREET | $699,000 | 2 | 3 | 1262 | 2019 | Central Abbotsford | Abbotsford | Engel & Volkers Vancouver (R2943693) |
OPEN HOUSE
|
218 2120 GLADWIN ROAD | $699,000 | 2 | 2 | 1167 | 2021 | Central Abbotsford | Abbotsford | eXp Realty of Canada, Inc. (R2906767) |
|
63 31098 WESTRIDGE PLACE | $699,000 | 3 | 2 | 1294 | 2012 | Abbotsford West | Abbotsford | Investa Prime Realty (R2934130) |
OPEN HOUSE
|
20 3293 FIRHILL DRIVE | $699,000 | 2 | 2 | 1579 | 1992 | Abbotsford West | Abbotsford | Sutton Group - 1st West Realty | Royal LePage - Wolstencroft (R2945054) |
|
98 30989 WESTRIDGE PLACE | $699,000 | 2 | 2 | 1227 | 2016 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2940560) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number