Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
316-317 2493 MONTROSE AVENUE | $649,900 | 3 | 3 | 1229 | 2020 | Central Abbotsford | Abbotsford | RE/MAX All Points Realty (R2945260) |
|
36719 CARL CREEK CRESCENT | $650,000 | Abbotsford East | Abbotsford | Westmont Realty Inc. (R2943521) | ||||
|
14 3075 TRETHEWEY STREET | $650,000 | 3 | 2 | 1224 | 1977 | Abbotsford West | Abbotsford | Coldwell Banker Universe Realty (R2917934) |
|
LT.582 STEPHEN LEACOCK DRIVE | $650,000 | Abbotsford East | Abbotsford | Royal LePage Little Oak Realty (R2850391) | ||||
|
501 33540 MAYFAIR AVENUE | $659,000 | 2 | 2 | 1083 | 2018 | Central Abbotsford | Abbotsford | eXp Realty (R2940851) |
|
303 3182 GLADWIN ROAD | $659,000 | 2 | 2 | 924 | 2022 | Central Abbotsford | Abbotsford | eXp Realty (Branch) (R2873546) |
|
57 3115 TRAFALGAR STREET | $659,000 | 3 | 3 | 2708 | 1989 | Central Abbotsford | Abbotsford | eXp Realty of Canada, Inc. (R2934798) |
|
36 1450 MCCALLUM ROAD | $659,900 | 2 | 2 | 1282 | 1989 | Poplar | Abbotsford | RE/MAX 2000 Realty (R2926102) |
|
17 2799 ALLWOOD STREET | $659,900 | 2 | 3 | 1180 | 2019 | Abbotsford West | Abbotsford | YPA Your Property Agent (R2940257) |
|
9 2799 ALLWOOD STREET | $659,900 | 2 | 3 | 1185 | 2019 | Abbotsford West | Abbotsford | Westmont Realty Inc. (R2939132) |
|
106 3030 TRETHEWEY STREET | $659,900 | 3 | 2 | 1164 | 1981 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2901175) |
|
177 32550 MACLURE ROAD | $659,900 | 3 | 2 | 1203 | 1981 | Abbotsford West | Abbotsford | Selmak Realty Limited (R2932753) |
|
35 2998 MOUAT DRIVE | $660,000 | 3 | 2 | 1253 | 1979 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2908878) |
OPEN HOUSE
|
203 33530 MAYFAIR AVENUE | $668,900 | 3 | 3 | 1220 | 2018 | Central Abbotsford | Abbotsford | eXp Realty of Canada, Inc. (R2944363) |
|
302 2493 MONTROSE AVENUE | $669,000 | 2 | 2 | 916 | 2020 | Central Abbotsford | Abbotsford | Rennie & Associates Realty Ltd. (R2896201) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number