Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
305 33568 GEORGE FERGUSON WAY | $634,900 | 3 | 3 | 1046 | 2021 | Central Abbotsford | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2943208) |
OPEN HOUSE
|
22 3030 TRETHEWEY STREET | $634,900 | 3 | 2 | 1164 | 1980 | Abbotsford West | Abbotsford | Real Broker B.C. Ltd. (R2945343) |
|
35 3055 TRAFALGAR STREET | $637,000 | 3 | 3 | 2342 | 1986 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2945851) |
|
406 32445 SIMON AVENUE | $638,000 | 2 | 2 | 1356 | 2018 | Abbotsford West | Abbotsford | Royal LePage - Wolstencroft (R2936423) |
|
71 32633 SIMON AVENUE | $639,000 | 2 | 3 | 1155 | 2017 | Abbotsford West | Abbotsford | Angell, Hasman & Associates Realty Ltd. (R2944864) |
|
502 33530 MAYFAIR AVENUE | $639,000 | 2 | 2 | 1086 | 2018 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (R2943767) |
|
415 2860 TRETHEWEY STREET | $639,000 | 2 | 2 | 1170 | 2017 | Abbotsford West | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2837305) |
|
1708 2180 GLADWIN ROAD | $639,900 | 2 | 2 | 875 | 2018 | Central Abbotsford | Abbotsford | eXp Realty of Canada, Inc. (R2934923) |
OPEN HOUSE
|
316 32174 GEORGE FERGUSON WAY | $639,900 | 2 | 2 | 1228 | 2024 | Abbotsford West | Abbotsford | Breakside Real Estate Group (R2917466) |
|
12 3075 TRETHEWEY STREET | $639,999 | 3 | 2 | 1224 | 1977 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2887096) |
|
91 3030 TRETHEWEY STREET | $641,799 | 3 | 2 | 1164 | 1980 | Abbotsford West | Abbotsford | eXp Realty of Canada, Inc. (R2928271) |
|
203 30461 BLUERIDGE DRIVE | $644,900 | 3 | 3 | 1660 | 2007 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2945589) |
OPEN HOUSE
|
53 31255 UPPER MACLURE DRIVE | $649,000 | 3 | 2 | 1224 | 1994 | Abbotsford West | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2937075) |
|
316-317 2493 MONTROSE AVENUE | $649,900 | 3 | 3 | 1229 | 2020 | Central Abbotsford | Abbotsford | RE/MAX All Points Realty (R2945260) |
|
3 33310 WESTBURY AVENUE | $649,900 | 4 | 2 | 1518 | 1970 | Abbotsford West | Abbotsford | Century 21 Coastal Realty Ltd. (R2898886) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number