Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
211 3182 GLADWIN ROAD | $589,000 | 2 | 2 | 887 | 2022 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2915796) |
|
122 31158 WESTRIDGE PLACE | $589,000 | 2 | 2 | 883 | 2021 | Abbotsford West | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2921434) |
|
411 2649 JAMES STREET | $589,800 | 2 | 2 | 950 | 2021 | Abbotsford West | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2944549) |
|
412 2649 JAMES STREET | $589,900 | 2 | 2 | 1042 | 2021 | Abbotsford West | Abbotsford | Royal LePage Little Oak Realty (R2942071) |
|
305 2242 WHATCOM ROAD | $589,900 | 2 | 2 | 894 | 2016 | Abbotsford East | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2936509) |
|
312 2649 JAMES STREET | $594,900 | 2 | 2 | 1054 | 2021 | Abbotsford West | Abbotsford | Lighthouse Realty Ltd. (R2919426) |
|
312 1514 MCCALLUM ROAD | $599,000 | 2 | 2 | 892 | 2022 | Abbotsford East | Abbotsford | Century 21 Coastal Realty Ltd. (R2898586) |
|
413 32838 VENTURA AVENUE | $599,000 | 2 | 2 | 1032 | 2021 | Central Abbotsford | Abbotsford | Capital Pacific Realty Ltd. (R2937518) |
OPEN HOUSE
|
901 31955 OLD YALE ROAD | $599,000 | 3 | 3 | 1699 | 1981 | Abbotsford West | Abbotsford | Sutton Group-West Coast Realty (R2925913) |
|
311 2120 GLADWIN ROAD | $599,000 | 2 | 2 | 890 | 2021 | Central Abbotsford | Abbotsford | Oakwyn Realty Ltd. (R2941572) |
|
338 31158 WESTRIDGE PLACE | $599,800 | 2 | 2 | 859 | 2021 | Abbotsford West | Abbotsford | Planet Group Realty Inc. (R2892541) |
|
402 33065 MILL LAKE ROAD | $599,900 | 2 | 2 | 1233 | 1996 | Central Abbotsford | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2931671) |
OPEN HOUSE
|
108 31158 WESTRIDGE PLACE | $599,900 | 2 | 2 | 1055 | 2021 | Abbotsford West | Abbotsford | SRS Hall of Fame Realty | Royal LePage Global Force Realty (R2935244) |
|
216 2120 GLADWIN ROAD | $599,900 | 2 | 2 | 897 | 2021 | Central Abbotsford | Abbotsford | Century 21 Creekside Realty (Luckakuck) (R2927572) |
|
230 2860 TRETHEWEY STREET | $599,900 | 2 | 2 | 1040 | 2017 | Central Abbotsford | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2945796) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number