Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
213 30525 CARDINAL AVENUE | $529,000 | 2 | 2 | 874 | 2009 | Abbotsford West | Abbotsford | Oakwyn Realty Ltd. (R2940318) |
|
106 2038 SANDALWOOD CRESCENT | $529,800 | 2 | 2 | 960 | 2009 | Central Abbotsford | Abbotsford | HomeLife Advantage Realty Ltd (Vedder) (R2917324) |
|
108 33898 PINE STREET | $529,900 | 2 | 2 | 921 | 2010 | Central Abbotsford | Abbotsford | RE/MAX Treeland Realty (R2909635) |
|
301 3190 GLADWIN ROAD | $529,900 | 2 | 2 | 1280 | 1992 | Central Abbotsford | Abbotsford | Royal LePage Little Oak Realty (R2928010) |
|
9 32828 LANDEAU AVENUE | $529,900 | 1 | 2 | 1006 | 2021 | Central Abbotsford | Abbotsford | RE/MAX Treeland Realty (R2929848) |
|
210 31158 WESTRIDGE PLACE | $529,900 | 2 | 2 | 879 | 2021 | Abbotsford West | Abbotsford | Sutton Group-West Coast Realty (R2929404) |
|
1401 3170 GLADWIN ROAD | $529,900 | 2 | 2 | 1141 | 1990 | Central Abbotsford | Abbotsford | Royal LePage Preferred Realty (R2930404) |
|
406 33502 GEORGE FERGUSON WAY | $530,000 | 3 | 2 | 1077 | 1996 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2864048) |
|
304 32669 GEORGE FERGUSON WAY | $534,900 | 2 | 2 | 1225 | 1986 | Abbotsford West | Abbotsford | Royal LePage Little Oak Realty (R2940741) |
OPEN HOUSE
|
2 32828 LANDEAU PLACE | $535,000 | 1 | 2 | 974 | 2021 | Central Abbotsford | Abbotsford | Lighthouse Realty Ltd. | Century 21 Creekside Realty Ltd. (R2922391) |
|
202 2772 CLEARBROOK ROAD | $535,000 | 2 | 2 | 1368 | 1995 | Abbotsford West | Abbotsford | RE/MAX Nyda Realty Inc. (R2936530) |
OPEN HOUSE
|
203 3192 GLADWIN ROAD | $535,000 | 2 | 2 | 1081 | 2012 | Central Abbotsford | Abbotsford | Oakwyn Realty Ltd. (R2945617) |
OPEN HOUSE
|
105 33898 PINE STREET | $535,000 | 2 | 2 | 975 | 2010 | Central Abbotsford | Abbotsford | eXp Realty (R2904905) |
OPEN HOUSE
|
105 32174 GEORGE FERGUSON WAY | $535,900 | 2 | 2 | 918 | 2024 | Abbotsford West | Abbotsford | Breakside Real Estate Group (R2933061) |
|
307 33546 HOLLAND AVENUE | $539,000 | 3 | 2 | 1102 | 2007 | Central Abbotsford | Abbotsford | Stonehaus Realty Corp. (R2937360) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number