Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
107 2772 CLEARBROOK ROAD | $499,999 | 2 | 2 | 1310 | 1995 | Abbotsford West | Abbotsford | Century 21 Supreme Realty Inc. (R2924405) |
|
206 33568 GEORGE FERGUSON WAY | $499,999 | 2 | 2 | 853 | 2021 | Central Abbotsford | Abbotsford | SRS Hall of Fame Realty (R2933121) |
|
220 30525 CARDINAL AVENUE | $499,999 | 2 | 2 | 876 | 2009 | Abbotsford West | Abbotsford | Century 21 Creekside Realty Ltd. (R2943729) |
|
210 33545 RAINBOW AVENUE | $509,000 | 2 | 2 | 933 | 2007 | Central Abbotsford | Abbotsford | Century 21 Coastal Realty Ltd. (R2899697) |
|
411 2955 DIAMOND CRESCENT | $509,999 | 2 | 2 | 950 | 2006 | Abbotsford West | Abbotsford | Royal LePage Little Oak Realty (R2945660) |
|
103 32838 VENTURA AVENUE | $510,000 | 1 | 2 | 629 | 2021 | Central Abbotsford | Abbotsford | Multiple Realty Ltd. (R2942384) |
|
104 3090 GLADWIN ROAD | $519,000 | 2 | 2 | 832 | 2015 | Central Abbotsford | Abbotsford | Angell, Hasman & Associates Realty Ltd. (R2917745) |
OPEN HOUSE
|
309 33318 E BOURQUIN CRESCENT | $519,000 | 2 | 2 | 988 | 2007 | Central Abbotsford | Abbotsford | Vybe Realty (R2914154) |
OPEN HOUSE
|
308 33820 SOUTH FRASER WAY | $519,700 | 2 | 1 | 761 | 2025 | Central Abbotsford | Abbotsford | Homelife Advantage Realty (Central Valley) Ltd. (R2943281) |
|
312 2632 PAULINE STREET | $519,800 | 2 | 2 | 951 | 2009 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (R2943906) |
|
401 2038 SANDALWOOD CRESCENT | $519,900 | 2 | 2 | 958 | 2009 | Central Abbotsford | Abbotsford | RE/MAX Lifestyles Realty (Langley) (R2927715) |
OPEN HOUSE
|
617 32174 GEORGE FERGUSON WAY | $519,900 | 2 | 2 | 836 | 2023 | Abbotsford West | Abbotsford | Breakside Real Estate Group (R2942181) |
|
901 3170 GLADWIN ROAD | $524,900 | 2 | 2 | 1288 | 1991 | Central Abbotsford | Abbotsford | Vybe Realty (R2942201) |
|
104 31158 WESTRIDGE PLACE | $524,999 | 2 | 1 | 771 | 2021 | Abbotsford West | Abbotsford | Royal LePage Little Oak Realty (R2942645) |
|
211 33318 E BOURQUIN CRESCENT | $525,000 | 2 | 2 | 985 | 2007 | Central Abbotsford | Abbotsford | Royal LePage Little Oak Realty (R2914562) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number