Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
310 33538 MARSHALL ROAD | $489,000 | 2 | 2 | 891 | 2009 | Central Abbotsford | Abbotsford | Royal LePage Global Force Realty (R2941045) |
|
222 32445 SIMON AVENUE | $494,900 | 1 | 1 | 738 | 2018 | Abbotsford West | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2937317) |
|
304 3080 GLADWIN ROAD | $494,900 | 2 | 2 | 815 | 2016 | Central Abbotsford | Abbotsford | RE/MAX Truepeak Realty (R2929469) |
|
301 32838 LANDEAU PLACE | $495,000 | 1 | 1 | 617 | 2021 | Central Abbotsford | Abbotsford | Nationwide Realty Corp. (R2878907) |
|
18 2919 TRAFALGAR STREET | $495,000 | 2 | 2 | 1200 | 1988 | Central Abbotsford | Abbotsford | Top Producers Realty Ltd. (R2842592) |
OPEN HOUSE
|
308 34101 OLD YALE ROAD | $498,989 | 2 | 2 | 1121 | 1995 | Central Abbotsford | Abbotsford | RE/MAX Blueprint (R2944963) |
|
410 33568 GEORGE FERGUSON WAY | $499,700 | 2 | 2 | 934 | 2020 | Central Abbotsford | Abbotsford | eXp Realty of Canada, Inc. (R2921649) |
OPEN HOUSE
|
214 3192 GLADWIN ROAD | $499,700 | 2 | 2 | 902 | 2012 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2926138) |
OPEN HOUSE
|
114 33165 OLD YALE ROAD | $499,900 | 2 | 2 | 998 | 1991 | Central Abbotsford | Abbotsford | Century 21 Coastal Realty Ltd. | SRS Gateway Realty (R2940129) |
|
305 2038 SANDALWOOD CRESCENT | $499,900 | 2 | 2 | 940 | 2009 | Central Abbotsford | Abbotsford | Sutton Group-West Coast Realty (Abbotsford) (R2936868) |
OPEN HOUSE
|
216 2955 DIAMOND CRESCENT | $499,900 | 2 | 2 | 980 | 2006 | Abbotsford West | Abbotsford | RE/MAX Truepeak Realty (R2936696) |
|
219 33539 HOLLAND AVENUE | $499,900 | 2 | 2 | 890 | 2009 | Central Abbotsford | Abbotsford | Parallel 49 Realty (R2930506) |
|
201 2963 NELSON PLACE | $499,900 | 2 | 2 | 1220 | 1994 | Central Abbotsford | Abbotsford | RE/MAX Treeland Realty (R2930297) |
|
402 32063 MT WADDINGTON AVENUE | $499,900 | 2 | 2 | 998 | 2006 | Abbotsford West | Abbotsford | SRS Hall of Fame Realty (R2940356) |
|
402 2435 CENTER STREET | $499,990 | 2 | 2 | 1009 | 1995 | Abbotsford West | Abbotsford | Investa Prime Realty (R2935242) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number