Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
108 2750 FULLER STREET | $471,700 | 2 | 2 | 1032 | 1991 | Abbotsford East | Abbotsford | Lighthouse Realty Ltd. (R2928992) |
|
309 32075 GEORGE FERGUSON WAY | $472,500 | 2 | 2 | 1085 | 1994 | Abbotsford West | Abbotsford | Royal LePage Little Oak Realty (R2933354) |
|
111 1516 MCCALLUM ROAD | $474,999 | 1 | 1 | 607 | 2021 | Poplar | Abbotsford | Sutton Group-Alliance R.E.S. (R2943157) |
|
206 33718 KING ROAD | $475,000 | 2 | 2 | 915 | 1995 | Poplar | Abbotsford | RE/MAX Blueprint Realty. (Branch) (R2888791) |
|
415 32085 GEORGE FERGUSON WAY | $475,000 | 2 | 2 | 1080 | 1996 | Abbotsford West | Abbotsford | Royal LePage Global Force Realty (R2924428) |
|
402 33960 OLD YALE ROAD | $475,000 | 2 | 2 | 888 | 2007 | Central Abbotsford | Abbotsford | The Firm Real Estate Services Ltd. (R2924427) |
|
112 1516 MCCALLUM ROAD | $477,700 | 2 | 1 | 747 | 2021 | Poplar | Abbotsford | Royal LePage Little Oak Realty (R2937335) |
OPEN HOUSE
|
406 33728 KING ROAD | $479,000 | 2 | 2 | 947 | 1997 | Poplar | Abbotsford | eXp Realty of Canada, Inc. (R2945403) |
OPEN HOUSE
|
206 33502 GEORGE FERGUSON WAY | $479,000 | 3 | 2 | 1077 | 1996 | Central Abbotsford | Abbotsford | eXp Realty of Canada, Inc. (R2942214) |
|
202 32838 VENTURA AVENUE | $479,000 | 1 | 1 | 630 | 2021 | Central Abbotsford | Abbotsford | Century 21 Coastal Realty Ltd. (R2925475) |
|
1501 32440 SIMON AVENUE | $479,900 | 2 | 2 | 1255 | 1993 | Abbotsford West | Abbotsford | RE/MAX Truepeak Realty (R2936986) |
|
117 2451 GLADWIN ROAD | $479,900 | 2 | 2 | 1185 | 1991 | Abbotsford West | Abbotsford | RE/MAX Truepeak Realty (R2910965) |
|
104 2526 LAKEVIEW CRESCENT | $484,999 | 2 | 2 | 1000 | 1994 | Central Abbotsford | Abbotsford | RE/MAX Performance Realty (R2926315) |
|
312 2962 TRETHEWEY STREET | $485,000 | 2 | 2 | 921 | 1993 | Abbotsford West | Abbotsford | Keller Williams Realty VanCentral (R2888169) |
|
56 3110 TRAFALGAR STREET | $489,000 | 2 | 2 | 1427 | 1991 | Central Abbotsford | Abbotsford | RE/MAX Treeland Realty (R2912018) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number